Up to $1000
Spin Casino Bonus Package
Up to $1000 on your first 3 deposits
Cashable: Yes Deposits: 3 WR: 50x (Bonus + Deposit)
Up to $1000
Spin Casino Bonus Package
Up to $1000 on your first 3 deposits
Cashable: Yes Deposits: 3 WR: 50x (Bonus + Deposit)
Up to $400
Spin Casino Welcome Bonus
100% Match Bonus up to $400
WR: 50x (Bonus + Deposit) Cashable: Yes
Up to $1000
Spin Casino Bonus Package
Up to $1000 on your first 3 deposits
WR: 50x (Bonus + Deposit) Cashable: Yes Deposits: 3
Excellent reputation since it was established.
Giant progressive jackpots.
Very friendly support.
Most withdrawals processed within 24 hours.
Instant play games available.
Download a great app for iOS or Android.
Review last updated on March 26, 2023
Spin Casino boasts one of the most recognizable names in iGaming. Not only a catchy name, Spin, has been in the industry since its beginnings in 2001 and has been a popular choice of Canadian Players ever since. The Casino has helped shape the online casino sector by offering award-winning games, generous promotions, attentive customer service, and solid player experience. The site is a testament to the aforementioned, and players should find it to be everything they need to make things exciting.
The Casino is straightforward, and everyone should be able to sign up for membership within a few seconds. They do ask a bit more information that other brands, but, they use that to create more personal players' experience. Once you've become a member of Spin Casino, you'll be able to access every nook and cranny available to players.
Excellent reputation since it was established.
Giant progressive jackpots.
Very friendly support.
Most withdrawals processed within 24 hours.
Instant play games available.
Download a great app for iOS or Android.
Not the biggest number of casino games.
Phone support not provided.
PayPal not accepted.
Bitcoin cannot be used here.
The Casino is licensed and regulated by the Malta Gaming Authority and Kahnawake Gaming Commission.
Owner | Bayton Ltd |
---|---|
Founded | 2001 |
Licensed by | Malta Gaming Authority, Kahnawake Gaming Commission |
Playing Options | Instant Play |
Social Gambling | No |
Anonymous Login | No |
Support methods | Call Back Service, Email, Live Chat, Ticket System 24/7 Support Available |
PWA Supported | No |
Languages | Arabic, English, Finnish, French, German, Polish, Portuguese, Spanish |
Verticals | Online Casinos |
Land-based presence | No |
Publicly Traded Company | No |
There is nothing left to question with Spin Casino; what you see is what you get. The three menu stripes on the left side of the lobby page will open the list of menus. There is a menu for Promotions, Casino Games, Mobile Casino, Roulette, Video Poker, Slots, Blackjack, Banking, Contact, and more. It is quite easy to navigate and find everything you are looking for. The user interface is smooth, and if you've got a decent internet connection, you'll be flying through the games with no latency.
The site supports Instant Play, and there is no need to download any bulky software. A lot of the more veteran casinos out there still support download, but Spin has taken steps to stay relevant and even set the tone for other brands out there. The casino is fully optimized for play on desktops or mobile devices running iOS, Android, or Windows devices.
Providing the entertainment at Spin Casino is Microgaming, the software provider that was instrumental in establishing the industry. Players will also find games from NetEnt, one of the most innovative game providers in the business. Together, Microgaming and NetEnt have created a suite that should be enjoyed by a range of players, from amateurs to seasoned veterans.
Fans of slot games will find a lengthy selection of titles to choose from. All-new 3D slots, video slots, classic games, progressive slots, 3 and 5-reel slots, themed games, and more. There is also a great selection of table games, which includes many different variations of classic favorites.
Poker | Poker, Pai Gow, Red Dog, Poker Three, 3 Card Poker, Casino Hold'em, Caribbean Stud Poker, Caribbean Poker, Poker Ride, CyberStud Poker, Hold em high, Let Them Ride, Let it Ride |
---|---|
Fixed Odds | Virtual Sports, Fixed Odds, Virtual Tennis, Virtual motorsports, Arcade |
Baccarat | Baccarat, Punto banco, Baccarat Banque, Baccarat Squeeze, Mini Baccarat |
Blackjack | Blackjack, Pontoon, Blackjack Surrender, European Blackjack, Big Five Blackjack, Vegas Downtown Blackjack |
Craps | Craps |
Dice Games | Sic Bo, Vegas Craps |
Lottery | Scratch Cards, Keno |
Roulette | Roulette, Mini Roulette, European Roulette, Multi Wheel Roulette, Roulette Royale, French Roulette, American Roulette |
Slots | Slots, Pachinko, Video Slots, Fruit Machines |
Video Poker | Video Poker, All Aces, Aces & Eights, High Speed Poker, Bonus Deuces Wild, Double Joker, Joker Poker, Jacks or Better, Tens or Better, Deuces Wild, Aces & Faces, Joker's Wild, All American, Poker Pursuit, SupaJax, Louisiana Double Poker |
Others | Casual Game, Interactive Game |
Wheel of Fortune | Wheel of Fortune |
Card Games | Casino War, Rummy |
LIVE Baccarat | Live Baccarat |
---|---|
LIVE Blackjack | Live Blackjack |
LIVE Roulette | Live Roulette |
LIVE Slots | Live Slots |
Progressive Jackpots | Amount | Status |
---|---|---|
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Poker 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Poker 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | C$20895 | |
Software: Microgaming Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Video Poker 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | C$2323600 | |
Software: Microgaming Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | C$1032528 | |
Software: Microgaming Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | C$5916444 | |
Software: Microgaming Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Poker 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | C$680764 | |
Software: Microgaming Games: Roulette 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Video Poker 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | C$59319 | |
Software: Microgaming Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Microgaming Games: Blackjack 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | C$14540 | |
Software: Microgaming Games: Slots 2/5 The Jackpot amount is near average |
To facilitate online transactions, Spin Casino uses NETELLER, Skrill, Visa, Mastercard, Paysafecard, and other methods.
Payout Speed | 1 - 2 Days |
---|---|
Withdrawal Limit | Up to $ 5000 Weekly |
Processing Time | 24 hours |
Ewallets withdrawal time | 24 hours |
Debit/Credit Cards Withdrawal Time | 5 days |
Bank Transfers Withdrawal Time | 48 hours |
Cheque withdrawal time | 28 days |
The casino has a long list of promotional offers to entice players. From their popular welcome offer to the daily, weekly, and monthly promotions and rewards, too. The Casino has a Loyalty Club also. Be sure to read the T&Cs before opting in thoroughly.
Birthday Bonus
Bonus Packages
Comp Points
Exclusive Bonuses and Promotions
Free Game Guide Available
Get rewards for referring your friends
High Roller Bonus
Monthly Bonuses
New Player Promotions
Progressive Jackpot Games
Raffles & Giveaways
Seasonal Bonuses
Special Holiday Bonus
VIP Clubs
VIP Levels
Weekly Bonuses
Up to $400
Spin Casino Welcome Bonus
100% Match Bonus up to $400
WR: 50x (Bonus + Deposit) Cashable: Yes
Up to $1000
Spin Casino Bonus Package
Up to $1000 on your first 3 deposits
WR: 50x (Bonus + Deposit) Cashable: Yes Deposits: 3
Important Notice
By visiting this site, you certify that you are over 19 years old, and you are giving your consent for us to set cookies. We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. Read More
You are presented with this popup due to the latest regulations in Ontario.
You'll be automatically redirected to our dedicated Ontario guide.